| Marathon
Training Schedule from Walking Magazine |
| Week | Monday | Tuesday | Wed | Thursday | Fri | Saturday | Sunday |
| 1 | rest | 30
min total; 15 min worth of speed | 45
min stroll | 60
min; 5 min total of intervals | 45
min stroll | 40
min | 40
min |
| 2 | rest | 30
min total; 15 min worth of speed | 45
min stroll | 60
min; 6 min total of intervals | 45
min stroll | 50
min | 40
min |
| 3 | rest | 30
min total; 15 min worth of speed | 45
min stroll | 60
min; 7 min total of intervals | 45
min stroll | 1:00 | 40
min |
| 4 | rest | 30
min total; 15 min worth of speed | 45
min stroll | 60
min; 8 min total of intervals | 45
min stroll | 1:15 | 1:00 |
| 5 | rest | 30
min total; 15 min worth of speed | 45
min stroll | 60
min; 9 min total of intervals | 45
min stroll | 1:30 | 20
min |
| 6 | rest | 45
min total; 30 min worth of speed | 45
min stroll | 60
min; 10 min total of intervals | 45
min stroll | 1:20 | 2:00 |
| 7 | rest | 45
min total; 30 min worth of speed | 45
min stroll | 60
min; 11 min total of intervals | 45
min stroll | 2:00 | 20
min |
| 8 | rest | 45
min total; 30 min worth of speed | 45
min stroll | 60
min; 12 min total of intervals | 45
min stroll | 1:30 | 1:00 |
| 9 | rest | 45
min total; 30 min worth of speed | 45
min stroll | 60
min; 13 min total of intervals | 45
min stroll | long,
hilly hike, at least 3 hrs | 20
min |
| 10 | rest | 45
min total; 30 min worth of speed | 45
min stroll | 60
min; 14 min total of intervals | 45
min stroll | 1:40 | 20
min |
| 11 | rest | 45
min total; 30 min worth of speed | 45
min stroll | 60
min; 15 min total of intervals | 45
min stroll | 3:30 | 20
min |
| 12 | rest | 60
min total; 45 min speed | 45 min stroll | 60
min; 16 min total of intervals | 45
min stroll | 1:45 | 1:15 |
| 13 | rest | 60
min total; 45 min speed | 45 min stroll | 60
min; 17 min total of intervals | 45
min stroll | all
day hike off road, more than 4 hrs | 20
min |
| 14 | rest | 60
min total; 45 min speed | 45 min stroll | 60
min; 18 min total of intervals | 45
min stroll | 1:00 | 1
hr |
| 15 | rest | 60
min total; 45 min speed | 45 min stroll | 60
min; 19 min total of intervals | 45
min stroll | 4:30 | 20
min |
| 16 | rest | 60
min total; 45 min speed | 45 min stroll | 60
min; 20 min total of intervals | 45
min stroll | 2:45 | 1:00 |
| 17 | rest | 60
min total; 45 min speed | 45 min stroll | 60
min; 20 min total of intervals | 45
min stroll | 1:15 | 40
in |
| 18 | rest | 60
min total; 45 min speed | 45 min stroll | none | 45
min stroll | none | rest |